top of page
Bremerton Valley Scottish Rite
Ancient and Accepted Scottish Rite of Freemasonry S. J.
Orient of Washington
Executive Committee Chair
Lodge Council Personal Rep
ILL. Michael Pursey, 33º IGH
Committee | Chairman | Members |
---|---|---|
Almoner | ILL. Scot P. Sageser, 33 IGH | |
Americanism | David Schauer, 32 | |
Audio/Visual | Hon. John Brassch, 32 KCCH | |
Budget | ILL. Scot Sageser, 33 IGH | |
Childhood Language, Early Life Development | Hon. Richard Masch, 32 KCCH | |
Communications Technology | SK Jason Reeder, 32 | |
Degree Captain 14th | Hon. Charles Compton, 32 KCCH | |
Degree Captain 18th | ILL. Hank Carman, 33 IGH | |
Degree Captain 24th | ILL. Scot P. Sageser, 33 IGH | |
Degree Captain 30th | ILL. Lance Otis, 33 IGH | |
Degree Captain 32nd | ILL. Scot Sageser, 33 IGH | |
Degree Captain 4th | Hon. Charles Compton, 32 KCCH | |
Degree Captain 5th | Hon. Richard Masch, 32 KCCH | |
Degree Captain 6th, 7th | ILL. Scot Sageser, 33 IGH | |
Degree Captain 9th, 10th, 11th | ILL. Scot Sageser, 33 IGH | |
Demolay Representative | ILL. Mike Pursey, 33 IGH | |
Director of the Work | Hon. John Brassch, 32 KCCH | ILL. Thomas Dangelo, 33 IGH |
Duties, Assignments, Responsibilities & Bi-Laws | ILL. Scot Sageser, 33 IGH | |
Education/Master Craftsman | ILL. Hank Carman, 33 IGH | SK Patrick McHenry, 32 |
Events | ILL. Scot Sageser, 33 IGH | |
Facebook | SK Todd Mears, 32 | |
Feast of Remembrance | Wise Master, Chapter of Rose Croix | |
Feast of Tishri | Venerable Master, Lodge of Perfection | |
Finance | Hon. William Hubbard, 32 KCCH | |
Funeral Team/Memorial Director | ILL. Scot P. Sageser, 33 IGH | |
Hospitality | Hon. Richard Masch, 32 KCCH | |
Knights of St. Andrew, Chief | SK Todd Mears, 32 | |
Leadership | ILL. Scot Sageser, 33 IGH | |
Life Membership | General Secretary of the Valley | |
Long Range Planning (5/10 year) | ILL. Lance Otis, 33 IGH | SK Jason Reeder, 32 |
Membership & Recruitment | Hon. David Hansen, 32 KCCH | |
Mentoring | ILL. Scot P. Sageser, 33 IGH | |
Military Recognition | ILL. Thomas Dangelo, 33 IGH | |
Newsletter/Trestle-board | ILL. Scot Sageser, 33 IGH | SK Jason Reeder, 32 |
Nominations | Hon. Brian George, 32 KCCH | |
Properties and Costumes | ILL. Thomas Dangelo, 33 IGH | |
Public Relations | SK Jason Reeder, 32 | |
Rainbow Girls | Hon. Richard Masch, 32 KCCH | |
Rose Croix Funeral | ILL. Scot P. Sageser, 33 IGH | |
Scholarships - Valley | ILL. Mike Pursey, 33 IGH | |
Scholarships Support | Hon. Brian George, 32 KCCH | |
Sickness, Welfare & Relief | ILL. Thomas Dangelo, 33 IGH | |
VMAP Director | SK Jason Reeder, 32 | |
Webmaster | SK Jason Reeder, 32 | ILL. Lance Otis, 33 IGH |
bottom of page